Meeting Attendance
Attendance at Meetings 2024-2025 - rolling totals
Name of Governor |
Attendance at LGB |
Ali Donaldson | 1/1 |
Laura Dowlman | 1/1 |
Ruth Fergusson | 1/1 |
Alex Hawkins | 1/1 |
Gareth Jones | 1/1 |
Anna Lagerdahl | 1/1 |
Sarah Luther | 1/1 |
Jon Norman | 1/1 |
Sue Waller | 1/1 |
Pen Williams | 0/1 |
Alice Hammond |
1/1 |
Hannah Lambert |
0/1 |
Jenny Shaw | 1/1 |
Attendance at Meetings 2023-2024 - rolling totals
Name of Governor | Attendance at FGB | Attendance at Committee |
Ali Donaldson | 4/5 | 6/8 |
Laura Dowlman | 4/5 | 8/8 |
Ruth Fergusson | 5/5 | 3/4 |
Alex Hawkins | 3/5 | 6/8 |
Gareth Jones | 4/5 | 6/8 |
Anna Lagerdahl | 3/5 | 3/4 |
Sarah Luther | 4/5 | 4/4 |
Jon Norman | 5/5 | 4/4 |
Sue Waller | 5/5 | 8/8 |
Pen Williams | 4/5 | 4/4 |
Alice Hammond |
4/5 | 3/4 |
Hannah Lambert |
4/5 | 3/4 |
Jenny Shaw | 1/5 | 3/4 |
Attendance at Meetings 2021-2022 - updated 20th July 2022
Name of Governor | Attendance at FGB | Attendance at Committee |
Mel Bound | 0/1 (left after Term 1) | 1/1 |
Ali Donaldson (associate) |
4/5 | 6/8 |
Laura Dowlman (associate) |
3/5 | 8/8 |
Ruth Fergusson | 3/5 | 3/4 |
Derek Hicks | 5/5 | 7/8 |
Gareth Jones | 5/5 | 8/8 |
Anna Lagerdahl | 4/5 | 2/4 |
Sarah Luther | 5/5 | 3/4 |
Jon Norman | 5/5 | 3/4 |
Darsy Patel | 3/5 | 4/4 |
David Sawyers | 5/5 | 4/4 |
Claire Tiernan (associate) |
3/5 | 4/4 |
Sue Waller | 4/5 | 4/4 |
Pen Williams joined Dec 21 |
5/5 | 2/2 |
Attendance at Meetings 2022-2023 - rolling totals - updated 17 July 2023
Name of Governor | Attendance at FGB | Attendance at Committee |
Ali Donaldson | 5/5 | 5/6 |
Laura Dowlman | 5/5 | 6/6 |
Ruth Fergusson | 5/5 | 3/3 |
Alex Hawkins | 5/5 | 2/4 |
Derek Hicks | 5/5 | 3/6 |
Gareth Jones | 5/5 | 6/6 |
Anna Lagerdahl | 5/5 | 3/3 |
Sarah Luther | 5/5 | 3/3 |
Jon Norman | 5/5 | 3/3 |
Darsy Patel (left Sept 22) |
0/1 | 0/1 |
David Sawyers | 3/4 | 2/3 |
Claire Tiernan (leaves Aug 23) |
1/4 | 2/4 |
Sue Waller | 4/5 | 2/3 |
Pen Williams | 5/5 | 2/3 |
Charlie Bolton joined 23/3/23 |
2/3 | 1/1 |
Alice Hammond joined 23/3/23 |
3/3 | 0/1 |
Hannah Lambert joined 23/3/23 |
2/3 | 1/1 |
Attendance at Meetings 2021-2022 - updated 20th July 2022
Name of Governor | Attendance at FGB | Attendance at Committee |
Mel Bound | 0/1 (left after Term 1) | 1/1 |
Ali Donaldson (associate) |
4/5 | 6/8 |
Laura Dowlman (associate) |
3/5 | 8/8 |
Ruth Fergusson | 3/5 | 3/4 |
Derek Hicks | 5/5 | 7/8 |
Gareth Jones | 5/5 | 8/8 |
Anna Lagerdahl | 4/5 | 2/4 |
Sarah Luther | 5/5 | 3/4 |
Jon Norman | 5/5 | 3/4 |
Darsy Patel | 3/5 | 4/4 |
David Sawyers | 5/5 | 4/4 |
Claire Tiernan (associate) |
3/5 | 4/4 |
Sue Waller | 4/5 | 4/4 |
Pen Williams joined Dec 21 |
5/5 | 2/2 |